Tuition Assistance Steps:
|
| Course | Course Description (additional information may be available on provider website) |
2026-27 Dates | Times | Course Number | More Info |
|---|---|---|---|---|---|
| Building Science Principles (BSP) | This introductory course will help you gain a comprehensive view of why energy auditing and retrofit work are important components to improving efficiency, air quality, comfort and occupant safety and health. | Self-paced; fully online; Includes exam | N/A | N/A | Everblue BSP |
| Introduction to Heat Pumps | In this course, we’ll take a look at air-source heat pumps in HVAC systems and how they move heat. | Self-paced; fully online; Includes exam | N/A | N/A | Everblue HP |
| Building Analyst – Technician (BA-T) | After you’ve passed the BPI Building Science Principles exam, learn to apply the concepts as a Building Analyst Technician. A Building Analyst Technician (BA-T) conducts residential building science-based diagnostic tests and home performance data collection. | Self-paced; fully online; Includes exam | N/A | N/A | Everblue BA-T |
| Building Analyst – Professional (BA-P) | After you’ve passed the BPI Building Analyst Technician exam, upgrade your skills to become a Building Analyst Professional. A Building Analyst Professional (BA-P) uses energy modeling software to model the energy upgrade potential of a home and to develop a scope of work. | Self-paced; fully online; Includes exam | N/A | N/A | Everblue BA-P |
NHSaves® Training Request Form
Please complete this application to request tuition sponsorship through the NHSaves utility partners.