Financing options are available to help cover the cost of energy efficiency upgrades.
The chart below outlines both On‑Bill and third‑party financing options.
| Utility Partner | On-Bill Financing | 3rd Party Financing |
|---|---|---|
| Eversource | 0% up to $2,000 | 0% up to $15,000 |
| Liberty Electric | 0% up to $2,000 | 2% up to $15,000 |
| Liberty Natural Gas | 0% up to $4,000 | 2% up to $15,000 |
| New Hampshire Electric Cooperative | 0% up to $4,000 | 2% up to $15,000 |
| Unitil Electric and Natural Gas | 0% up to $7,500 | 2% up to $15,000 |
CLICK HERE to read more about the benefits of the Home Energy Performance program
CLICK HERE for more information on other energy-saving products and services.